| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03467767 | - 0.1% | 1711.4 | Ethereum |
| ZEC | 0.00425924 | - 2% | 646.1 | Zcash |
| DASH | 0.00079000 | - 18.3% | 332 | DASH |
| LTC | 0.00078700 | + 2.9% | 132 | Litecoin |
| ETC | 0.00013809 | + 3.9% | 67.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000039 | + 2.7% | 21.8 | YoChat Token |
BIG-BTC | 0.00762390 | - 1.2% | 14.3 | BIG |
SHIB-USDTb | T0.00000851 | + 1.2% | 8.6 | SHIBA INU |
| YOMBA | 0.00000099 | + 16.5% | 5.2 | YOMBA |
TRX-BTC | 0.00000327 | + 1.6% | 3.8 | Tron Token |
| BCHABC | 0.00011397 | + 2.6% | 3.7 | BitcoinCashABC |
SHIBA2-BTC | 0.00000019 | 0% | 1.8 | Shiba v2 Limited |
DASH-BTC | 0.00079712 | - 14.6% | 1.7 | DASH |
FLOKIb-USDTb | T0.00005073 | + 0.4% | 1.5 | FLOKI BEP20 |
XRP-BTC | 0.00002169 | - 0.1% | 1.2 | Ripple |
DOGE-BTC | 0.00000144 | - 0.7% | 0.9 | Dogecoin |
ZEC-BTC | 0.00422590 | - 1.8% | 0.9 | Zcash |
BTC-USDT | T95061.62 | - 0.3% | 0.8 | Bitcoin |
BTC-USDTt | T94812.22 | - 0.6% | 0.7 | Bitcoin |
LTC-BTC | 0.00078253 | + 3.2% | 0.6 | Litecoin |
BTC-RUR | R7421827.78 | - 0.3% | 0.4 | Bitcoin |
BNB-BTC | 0.00987428 | + 1.1% | 0.4 | BNB BSC |
BTC-USDTb | T95260.36 | - 0.4% | 0.4 | Bitcoin |
ETH-BTC | 0.03459208 | + 0.1% | 0.4 | Ethereum |
USDT-RUR | R78.45 | - 0.4% | 0.3 | USDT ERC20 |
DOGE-USDT | T0.13708069 | - 0.8% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00115724 | + 0.1% | 0.2 | BONUS |
USDTe-USDTt | T0.99739233 | - 0.3% | 0.2 | USDT ERC20 |
ETH-USDT | T3291.8689247 | - 0.3% | 0.2 | Ethereum |
USDTe-USDTb | T1.00255177 | + 0.2% | 0.2 | USDT ERC20 |
| BTC | R7456771.00 | + 0.7% | 0.2 | Bitcoin |
WBNB-BTC | 0.00986397 | + 1.1% | 0.2 | WBNB BEP20 |
DOGE-WRUB | 6.19618802 | - 1.5% | 0.1 | Dogecoin |
ETH-USDC | 3285.1873465 | - 0.5% | 0.1 | Ethereum |
LTC-WRUB | 3314.7073283 | + 2.2% | 0.1 | Litecoin |
USDT-USD | $1.08 | + 1% | 0.1 | USDT ERC20 |
DOGE-ETH | E0.00004178 | 0% | 0.1 | Dogecoin |
| BTC | $103899.99 | + 1.9% | 0.1 | Bitcoin |
| DOGE | T0.13658361 | - 0.3% | 0.1 | Dogecoin |
TON-BTC | 0.00001801 | + 0.9% | 0.1 | TON Coin |
- BTCR / RUR
- Last: 0.00787810
- 24High: 0.00787810
- 24Low: 0.00787810
- 24V: 0 BTCR
| Fiyat | BTCR | RUR |
|---|
| 0.00787810 | 0.00000160 | 0.00000001 |
| 0.00959997 | 399.99565998 | 3.83994633 |
| 0.00959998 | 531.379000 | 5.10122777 |
| 0.00960000 | 17.85712882 | 0.17142843 |
| 0.00970000 | 17.85712882 | 0.17321414 |
| 0.00980000 | 17.85680995 | 0.17499673 |
| 0.00989997 | 97.05873095 | 0.96087852 |
| 0.00989998 | 33.08255475 | 0.32751663 |
| 0.00989999 | 175.08741212 | 1.73336362 |
| 0.00990000 | 38.6090440 | 0.38222953 |
| 0.01000000 | 24.04086794 | 0.24040867 |
| 0.01100000 | 37.85680995 | 0.41642490 |
| 0.01100214 | 97.06327187 | 1.06790370 |
| 0.01130000 | 114.44940485 | 1.29327827 |
| 0.01140000 | 119.2774211 | 1.35976260 |
| 0.01150000 | 106.01061103 | 1.21912202 |
| 0.01160000 | 125.77477767 | 1.45898742 |
| 0.01170000 | 102.76064661 | 1.20229956 |
| 0.01180000 | 124.04064121 | 1.46367956 |
| 0.01190000 | 130.7138591 | 1.55549492 |
| 0.01197700 | 8.76178389 | 0.10493988 |
| 0.01200000 | 187.50247922 | 2.25002975 |
| 0.01210000 | 131.85083846 | 1.59539514 |
| 0.01220000 | 120.81904151 | 1.47399230 |
| 0.01228150 | 9.31604958 | 0.11441506 |
| 0.01230000 | 107.07862265 | 1.31706705 |
| 0.01240000 | 119.41482081 | 1.48074377 |
| 0.01250000 | 121.77832146 | 1.52222901 |
| 0.01260000 | 107.915118 | 1.35973048 |
| 0.01270000 | 125.68120483 | 1.59615130 |
| 0.01280000 | 127.93844108 | 1.63761204 |
| 0.01290000 | 112.50715373 | 1.45134228 |
| 0.01299200 | 7.81250001 | 0.10150000 |
| 0.01300000 | 224.03472225 | 2.91245138 |
| 0.01310000 | 111.5134472 | 1.46082615 |
| 0.01320000 | 126.43411248 | 1.66893028 |
| 0.01330000 | 131.52072479 | 1.74922563 |
| 0.01340000 | 123.29475921 | 1.65214977 |
| 0.01350000 | 119.45765418 | 1.61267833 |
| 0.01360000 | 119.59964013 | 1.62655510 |
| 0.01370000 | 127.70088795 | 1.74950216 |
| 0.01380000 | 123.94678729 | 1.71046566 |
| 0.01390000 | 133.20004147 | 1.85148057 |
| 0.01400000 | 245.40196727 | 3.43562754 |
| 0.01450000 | 4096.91812347 | 59.40531279 |
| 0.01500000 | 255.11617269 | 3.82674259 |
| 0.01550000 | 539.14067973 | 8.35668053 |
| 0.01600000 | 564.55183844 | 9.03282941 |
| 0.01650000 | 457.2105427 | 7.54397395 |
| 0.01700000 | 551.32119683 | 9.37246034 |
| Fiyat | BTCR | RUR |
|---|
| 0.00630248 | 4607.32300484 | 29.03756109 |
| 0.00630247 | 28696.16360272 | 180.85671022 |
| 0.00558513 | 19.69515481 | 0.10999999 |
| 0.00558512 | 37.59992622 | 0.21000009 |
| 0.00540001 | 20.37033264 | 0.10999999 |
| 0.00540000 | 200.000000 | 1.08000000 |
| 0.00440001 | 24.99994318 | 0.10999999 |
| 0.00440000 | 227.27272727 | 0.99999999 |
| 0.00400001 | 27.49993125 | 0.10999999 |
| 0.00400000 | 250.000000 | 1.00000000 |
| 0.00380155 | 28.93556575 | 0.10999999 |
| 0.00370002 | 29.72956902 | 0.10999999 |
| 0.00370001 | 270.26953981 | 0.99999999 |
| 0.00361001 | 30.47082972 | 0.10999999 |
| 0.00361000 | 178.25311942 | 0.64349376 |
| 0.00350001 | 31.42848163 | 0.10999999 |
| 0.00350000 | 1428.57142857 | 4.99999999 |
| 0.00337109 | 77968.78866 | 262.83980376 |
| 0.00255002 | 43.13691657 | 0.10999999 |
| 0.00255001 | 435.29241061 | 1.10999999 |
| 0.00255000 | 2020.78431372 | 5.15299999 |
| 0.00254102 | 43.28970256 | 0.10999999 |
| 0.00254101 | 393.54429931 | 0.99999999 |
| 0.00250003 | 43.9994720 | 0.10999999 |
| 0.00250002 | 399.99680002 | 0.99999999 |
| 0.00240001 | 45.83314236 | 0.10999999 |
| 0.00240000 | 416.66666666 | 0.99999999 |
| 0.00200002 | 54.9994500 | 0.10999999 |
| 0.00200001 | 1054.999725 | 2.11000999 |
| 0.00200000 | 500.000000 | 1.00000000 |
| 0.00160001 | 68.74957031 | 0.10999999 |
| 0.00160000 | 625.000000 | 1.00000000 |
| 0.00155001 | 70.96728408 | 0.10999999 |
| 0.00155000 | 3225.80645161 | 4.99999999 |
| 0.00114002 | 96.48953527 | 0.10999999 |
| 0.00114001 | 973.6756695 | 1.10999999 |
| 0.00114000 | 877.19298245 | 0.99999999 |
| 0.00111937 | 98.26956234 | 0.10999999 |
| 0.00111936 | 1991.6380789 | 2.22935999 |
| 0.00111935 | 20000.0000 | 22.3870000 |
| 0.00111511 | 98.64497672 | 0.10999999 |
| 0.00111510 | 2222.5772894 | 2.47839593 |
| 0.00110779 | 99.29679812 | 0.10999999 |
| 0.00110778 | 99.29769448 | 0.10999999 |
| 0.00110777 | 272.78734208 | 0.30218563 |
| 0.00110001 | 99.99909091 | 0.10999999 |
| 0.00110000 | 46454.54545454 | 51.09999999 |
| 0.00101002 | 108.90873448 | 0.10999999 |
| 0.00101001 | 990.08920703 | 0.99999999 |
| 0.00100002 | 19999.60000799 | 19.99999999 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | BTCR |
|---|
| 05:39:13 | BUY | 0.00787810 | 49.9999984 |
| 05:39:13 | BUY | 0.00787810 | 10.73129285 |
| 00:06:14 | SELL | 0.00630248 | 50.0000000 |
| 07:51:51 | BUY | 0.00787810 | 26.46124589 |
| 07:16:30 | BUY | 0.00787810 | 26.92554622 |
| 21:51:11 | SELL | 0.00630248 | 64.11808496 |
| 11:55:27 | SELL | 0.00630247 | 6057.38061728 |
| 11:55:27 | SELL | 0.00676067 | 900.000000 |
| 11:55:27 | SELL | 0.00676067 | 1479.14333998 |
| 11:55:27 | SELL | 0.00676067 | 79.98883954 |
| 18:54:54 | BUY | 0.00844800 | 300.000000 |
| 15:15:36 | BUY | 0.00845084 | 768.53671563 |
| 16:10:45 | SELL | 0.00676067 | 215.83982826 |
| 16:10:45 | SELL | 0.00710724 | 15.47717538 |
| 16:10:45 | SELL | 0.00710725 | 14.07014105 |
| 16:10:45 | SELL | 0.00710725 | 15.47715361 |
| 13:32:03 | SELL | 0.00880170 | 120.66705617 |
| 10:07:33 | SELL | 0.00880170 | 23.68118092 |
| 09:56:36 | SELL | 0.00880170 | 293.58793329 |
| 20:18:45 | SELL | 0.00880170 | 11.84059046 |
| 20:18:33 | SELL | 0.00880170 | 11.84059046 |
| 20:17:31 | SELL | 0.00880170 | 11.84059046 |
| 20:16:57 | SELL | 0.00880170 | 11.84059046 |
| 20:16:23 | SELL | 0.00880170 | 11.84059046 |
| 20:16:15 | SELL | 0.00880170 | 11.84059046 |
| 20:15:35 | SELL | 0.00880170 | 11.84059046 |
| 20:14:29 | SELL | 0.00880170 | 11.84059046 |
| 20:13:59 | SELL | 0.00880170 | 11.84059046 |
| 20:13:22 | SELL | 0.00880170 | 11.84059046 |
| 20:12:45 | SELL | 0.00880170 | 11.84059046 |
| 20:12:26 | SELL | 0.00880170 | 11.84059046 |
| 20:11:51 | SELL | 0.00880170 | 11.84059046 |
| 20:11:22 | SELL | 0.00880170 | 11.76394763 |
| 20:10:51 | SELL | 0.00880170 | 11.78051644 |
| 20:10:23 | SELL | 0.00880170 | 11.78051644 |
| 20:09:51 | SELL | 0.00880170 | 11.78051644 |
| 20:09:17 | SELL | 0.00880170 | 11.84059046 |
| 20:08:35 | SELL | 0.00880170 | 11.87053058 |
| 20:06:36 | SELL | 0.00880170 | 11.87053058 |
| 20:05:46 | SELL | 0.00880170 | 11.87053058 |
| 20:05:12 | SELL | 0.00880170 | 11.87053058 |
| 20:01:11 | SELL | 0.00880170 | 11.78051644 |
| 19:55:44 | SELL | 0.00880170 | 11.79594873 |
| 19:54:46 | SELL | 0.00880170 | 11.81147857 |
| 19:54:09 | SELL | 0.00880170 | 11.81147857 |
| 19:53:34 | SELL | 0.00880170 | 11.81147857 |
| 19:52:33 | SELL | 0.00880170 | 11.81147857 |
| 19:51:01 | SELL | 0.00880170 | 11.75892136 |
| 19:48:34 | SELL | 0.00880170 | 11.75892136 |
| 19:46:59 | SELL | 0.00880170 | 11.75892136 |
dominikherzog: DICE is free gift from Yobit
dominikherzog: do not write bulshits in chat every 2 weeks
dominikherzog: after ban
dominikherzog: 6 years ago was your last deposit /withdrawal
dominikherzog: do not write bulshits
Yanadia: lolzz
dominikherzog: find other place to write your bulshits
dominikherzog: you have 0 Dice buy order
dominikherzog: stop dream and start trade or find other place
Yanadia: means i m not wrong dice are free gift that time
Yanadia: whats wrong with ppls these days
dominikherzog: Yanadia, all
dominikherzog: Yanadia, probably wrong pills
Yanadia: dominikherzog, hahahaha could be however now i see more ppls r more stress than me
dominikherzog: Yanadia, relax. you are ok
Yanadia: dominikherzog, yes thx dom i try to be & should be , hope u ok too with many weird compl.
Yanadia: Good night All the letters are blurry I need to put on my glasses and rest.
manbtc007: Yanadia, try shilajit. more power
Yanadia: manbtc007, i dont need that just need wudhu & than sleep hug my pillow alone is freedom lolzz
manbtc007: Yanadia, No use. Hug something warm
Yanadia: manbtc007, bye good nighty heart already warm no nees another things to warm it :)
Yanadia: [link]
Yanadia: ups typo byeee my eyes were error
MK40011 L0: i think yomba was 0.0001BTC 50 buying should be 0.001BTC 5 buying not more. and yobit have the choice to decide. i think peoples having 0.001x50BTC=0.05btc eatch day dont need your yomba yomba. and thats why it will fall
MK40011 L0: What are the diference between 5, 10 and 50 buying? take it easy!
MK40011 L0: take it popular not only elite
MK40011 L0: i said
ahmadgil195 L0: MK40011, what you said
cobratoontje: Idiot....
ahmadgil195 L0: cobratoontje, good training
cobratoontje: ahmadgil195, ?
cobratoontje: Ok.....
okika: cobratoontje, come back to the chat daily, some of us miss you. How to sell DICE? LOL
marketerck L0: Hi everyones, why I cannot see NYC in my wallet
marketerck L0: oh Thanks. I see it
cobratoontje: okika, Lol
cobratoontje: okika, I like your humor..........
cobratoontje: Good night to you all
usr7341: jfc. somemone accumulated over 2 btc of yomba!
usr7341: old-school days XD
Yanadia: Good day All seniors are here :) coffeee
ahmadgil195 L0: usr7341, Sir if 2 btc accumulated, do you think Yomba may increase ?
MinerGate: Hello))))
manbtc007: Gonewiththewind I miss you buddy
okika: manbtc007, I don't know is he alive at all, I worry hard
manbtc007: okika, Let's be positive.
okika: manbtc007, We will see. Sooner or later peace will be there and net will be restored. We will see then
manbtc007: okika, yeap things will get normal soon
Yanadia: Good evening all
DuceHK: Good evening
